
Company Type:Buyer Update Time:2025-10-22 Algeria, All year 2017 Buyer Transaction record 223 item
HScode 209
Times 223
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Algeria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fruit and vegetables, organic, processed and preservedTranslation | ||
| Importer | Prima Viandes,Sarl ![]() |
||
| Import country | Algeria | ||
| City | Akbou | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.primaviandes.com | ||
| Phone | +213 34 19 62 81 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
209HS Code
-
223Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200490 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200830 | - | - | - | ||
| 2017 | 200850 | - | - | - | ||
| 2017 | 220840 | - | - | - | ||
| 2017 | 220850 | - | - | - | ||
| 2017 | 200912 | - | - | - | ||
| 2017 | 200929 | - | - | - | ||
| 2017 | 220870 | - | - | - | ||
| 2017 | 160231 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail